Good afternoon everyone
Here is some news from Stagecoach South West regarding the Devon County Show
Tomorrow’s livestream will be at 18:00 UK time on the Buses around Plymouth Facebook page
22 Jun 2021 to 05 Jul 2021
We will be operating a special shuttle service between Exeter Bus Station and Westpoint numbered 9W, this will operate in addition to our service 9/9A which operates every 30 minutes. We will also be operating a special service between Exmouth and Westpoint numbered Route 59, timetable as shown below. Plan your journey by bus.
Westpoint is covered by our Exeter travel zone, with day tickets costing £4.20 for an adult, £3.10 for a children or just £8.40 for group ticket which allows up to 5 people to travel together. If you are travelling from further afield, use our ticket finder to find your best value fare.
You can buy your day tickets in cash from your bus driver or as mobile tickets via our Stagecoach Bus app.
Exmouth - Devon County Show |
|
|
|
|
|
|
| 59 | ||
Operates Devon County Show days only |
|
|
|
|
|
|
|
|
| |
Service No. | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Exmouth Leisure Centre | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Lympstone Saddlers Arms | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Clyst St Greorge, G & Dragon | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
Westpoint | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Service No. | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Westpoint | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Clyst St Greorge, G & Dragon | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Lympstone Saddlers Arms | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Exmouth Leisure Centre | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | |
No comments:
Post a Comment