Good evening
Just wanted to make you all aware of the fact that Stagecoach have taken on service 87 and 87A, after Jacketts Coaches lost the contract.
We have taken on service 87 connecting Tavistock and Bere Alston on an emergency basis from Monday 1 February until 1 May. The timetable, tickets and passes remains valid as before.
| Monday - Saturday (Except Public Holidays) | | | | |
| | | 87 | 87A | 87A | 87A | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| | | NS | NS | SD | SH | S | | | | | | |
| Tavistock, Bus Station | - | 0720 | - | - | 0750 | 0840 | - | 1015 | 1115 | 1215 | 1305 |
| Tavistock, Bedford Hotel | - | 0722 | - | - | 0752 | - | - | 1017 | 1117 | 1217 | 1307 |
| Tavistock, College | - | - | - | - | - | - | - | - | - | - | - |
| Rock Cottage, for Morwellham Quay | - | 0732 | - | - | 0802 | 0850 | - | 1026 | 1126 | 1226 | 1316 |
| Bere Ferrers, Rail Station |
| - | - | - | - | - | 0914 | - | - | - | - |
| Bere Alston, Rail Station | - | - | 0755 | 0755 | - | - | - | - | - | - | - |
| Bere Alston, Whitehall Drive | 0656 | 0740 | 0759 | 0759 | 0810 | 0858 | 0924 | 1034 | 1134 | 1234 | 1324 |
| Bere Alston, The Grove | - | 0743 | - | - | - | - | - | - | - | - | - |
| Bere Alston, Pounds Park | 0659 | - | 0802 | 0802 | 0813 | 0900 | 0927 | 1037 | 1137 | 1237 | 1327 |
| Bere Alston, Edgcumbe Hotel | 0702 | 0746 | 0805 | - | 0816 | 0902 | 0930 | 1040 | 1140 | 1240 | 1330 |
| Bere Alston, Rail Station |
| 0749 | - | - | - | - | - | - | - | - | - |
| Bere Ferrers, Rail Station | - | - | - | - | - | 0911 | - | - | - | - | 1339 |
| Rock Cottage, for Morwellham Quay | 0710 | - | 0813 | 0813 | 0825 | - | 0938 | 1048 | 1148 | 1248 | - |
| Tavistock, College | - | - | 0823 | - | - | - | - | - | - | - | - |
| Tavistock, Bus Station | 0719 | - | 0828 | 0822 | 0835 | - | 0947 | 1057 | 1157 | 1257 | - |
| | | | | | | | | | | | | |
| | | 87 | 87 | 87A | 87A | 87 | 87A | 87A | 87 | 87A | 87A | |
| | | | | SD | SD | SSH | | | | | | |
| Tavistock, Bus Station | - | 1415 | 1515 | - | 1540 | 1625 | - | 1740 | 1820 | - | |
| Tavistock, Bedford Hotel | - | 1417 | - | - | 1542 | 1627 | - | 1742 | - | - | |
| Tavistock, College | - | - | 1520 | | | | | | | | |
| Rock Cottage, for Morwellham Quay | - | 1426 | 1532 | - | 1551 | 1637 | - | 1752 | 1830 | - | |
| Bere Ferrers, Rail Station | 1339 | - | - | | | | | | | | |
| Bere Alston, Rail Station | - | - | - |
| - | - | 1706 | - | - | 1852 | |
| Bere Alston, Whitehall Drive | 1349 | 1434 | 1540 | 1554 | 1559 | 1645 | 1710 | 1800 | 1838 | 1856 | |
| Bere Alston, The Grove | - | - | 1543 | - | - | 1648 | - | - | 1841 | - | |
| Bere Alston, Pounds Park | 1352 | 1437 | - | 1557 | 1602 | - | 1713 | 1802 | - | 1859 | |
| Bere Alston, Edgcumbe Hotel | 1355 | 1440 | 1546 | 1600 | 1605 | 1651 | 1716 | 1804 | 1844 | 1902 | |
| Bere Alston, Rail Station | - | - | 1549 |
| - | 1654 | - | - | 1847 | - | |
| Bere Ferrers, Rail Station | - | - | - | | | | | | | | |
| Rock Cottage, for Morwellham Quay | 1403 | 1448 | - | 1608 | 1613 | - | 1724 | 1812 | - | - | |
| Tavistock, College | - | - | - | | | | | | | | |
| Tavistock, Bus Station | 1412 | 1457 | - | 1617 | 1622 | - | 1733 | 1820 | - | - | |
| | | | | | | | | | | | | |
| CODE: | NS - NOT SATURDAY | | | | | | | | | | |
| | S - SATURDAY ONLY | | | | | | | | | | |
| | SD - SCHOOLDAYS ONLY | | | | | | | | | | | |
| | SH - MONDAY TO FRIDAY IN SCHOOL HOLIDAYS | | | | | | | | | | | |
| | SSH - SATURDAYS THROUGHOUT ALSO MONDAY TO FRIDAY DURING SCHOOL HOLIDAYS |
No comments:
Post a Comment